<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerset: New Gen Research</title>
	<atom:link href="http://seancwing.com/2008/05/15/powerset-new-generation-of-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://seancwing.com/2008/05/15/powerset-new-generation-of-research/</link>
	<description>Lost Boy + Creative Strategist</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sean Wing</title>
		<link>http://seancwing.com/2008/05/15/powerset-new-generation-of-research/comment-page-1/#comment-30</link>
		<dc:creator>Sean Wing</dc:creator>
		<pubDate>Fri, 16 May 2008 06:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://seanwing326.com/?p=27#comment-30</guid>
		<description>As I stated and if you watch the demo video, the user interface is amazing (very preferable compared to Wikipedia) but most importantly, it use natural language technology which highlights specific keywords, phrases, information etc. about that topic. Say you are researching Bill Clinton, it provide you a plethora of information, going in depth to specific and related information, etc. on Bill Clinton. Just search Bill Clinton and see what comes up and navigate through the information provided and compare that to actually using the Wikipedia website. It is amazing. And as they start expanding their database, more information and resources will be available. =D</description>
		<content:encoded><![CDATA[<p>As I stated and if you watch the demo video, the user interface is amazing (very preferable compared to Wikipedia) but most importantly, it use natural language technology which highlights specific keywords, phrases, information etc. about that topic. Say you are researching Bill Clinton, it provide you a plethora of information, going in depth to specific and related information, etc. on Bill Clinton. Just search Bill Clinton and see what comes up and navigate through the information provided and compare that to actually using the Wikipedia website. It is amazing. And as they start expanding their database, more information and resources will be available. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Nogy</title>
		<link>http://seancwing.com/2008/05/15/powerset-new-generation-of-research/comment-page-1/#comment-29</link>
		<dc:creator>R. Nogy</dc:creator>
		<pubDate>Fri, 16 May 2008 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://seanwing326.com/?p=27#comment-29</guid>
		<description>You write, &quot;It is still preferable searching through Powerset for Wikipedia, then Wikipedia itself.&quot;

Why?</description>
		<content:encoded><![CDATA[<p>You write, &#8220;It is still preferable searching through Powerset for Wikipedia, then Wikipedia itself.&#8221;</p>
<p>Why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
